| Abgänge |
|---|
| Mikkel Andersen, Oliver Bozanic, Aaron Brown, Kalifa Cissé, Bobby Convey, Ulises de la Cruz, Michael Duberry, Emerse Fae (O.G.C. Nizza), Adam Federici, Scott Golbourne, James Harper, James Henry, Ivar Ingimarsson, Jimmy Kebe (Mali), Leroy Lita, Shane Long, Marek Matejovsky, Graeme Murty, John Oster, Alexander Pearce, Liam Rosenior, Nicholas Shorey (Aston Villa), Ibrahima Sonko (Stoke City), Steve Coppell |

| 2. | Birmingham | +17 | 83 Pkt |
| 3. | Sheffield U. | +25 | 80 Pkt |
| 4. | Reading | +32 | 77 Pkt |
| 5. | Burnley | +12 | 76 Pkt |
| 6. | Preston | +12 | 74 Pkt |

| 22.08. | H | Sheffield U. |
| 29.08. | A | Barnsley |
| 12.09. | H | Doncaster |
| 16.09. | H | Cardiff |
| 19.09. | A | Peterborough |

| 12. | Derby County | 438 Pkt |
| 13. | Nottingham | 410 Pkt |
| 14. | Reading | 404 Pkt |
| 15. | Barnsley | 402 Pkt |
| 16. | Queen´s Park | 392 Pkt |
NETZWERK & PARTNER
BUNTE.deMARKTPLÄTZE
Scout 24DIENSTE & TARIFE
DSLDAS UNTERNEHMEN
Deutsche Telekom AGSERVICE
KontaktAnzeige
|